Bangladesh * Asia 8,663 2023 7,395 2022 5,900 2021
 Venezuela * Americas 8,028 2023 17,402 2011 7,704 2018
 Saint Helena, Ascension and
Tristan da Cunha
Africa 7,800 2010
 Nicaragua * Americas 7,601 2023 6,875 2022 5,600 2021
 Mauritania * Africa 7,437 2023 6,424 2022 5,300 2021
 Honduras * Americas 7,228 2023 6,741 2022 5,600 2021
 Angola * Africa 7,222 2023 6,974 2022 5,900 2021
 Tonga * Oceania 7,125 2023 6,749 2021 6,100 2021
 Ivory Coast * Africa 7,011 2023 6,538 2022 5,300 2021
 Ghana * Africa 6,974 2023 6,498 2022 5,400 2021
 Djibouti * Africa 6,894 2023 5,893 2022 4,900 2021
 Pakistan * Asia 6,836 2023 6,437 2022 5,200 2021
 Palestine * Asia 6,688 [n 10]2023 6,200 [n 10]2021 5,600 [n 11]2021
 Kenya * Africa 6,569 2023 5,764 2022 4,700 2021
 Samoa * Oceania 6,324 2023 6,041 2022 5,500 2021
 Kyrgyzstan * Asia 6,250 2023 6,133 2022 4,800 2021
 Nigeria * Africa 6,178 2023 5,860 2022 4,900 2021
 Cambodia * Asia 6,092 2023 5,349 2022 4,400 2021
 Tokelau * Oceania 6,004 2017
 Niue * Oceania 5,800 2003
 Tuvalu * Oceania 5,797 2023 5,421 2022 4,900 2021
 Tajikistan * Asia 5,293 2023 4,885 2022 3,900 2021
 Congo * Africa 5,155 2023 3,791 2022 3,200 2021
 Myanmar * Asia 5,132 2023 4,870 2022 4,400 [n 12]2021
  Nepal * Asia 5,101 2023 4,725 2022 3,800 2021
 São Tomé and Príncipe * Africa 4,874 2023 4,738 2022 4,100 2020
 Marshall Islands * Oceania 4,669 2023 7,228 2022 6,000 2021
 Cameroon * Africa 4,665 2023 4,408 2022 3,700 2021
 Papua New Guinea * Oceania 4,516 2023 4,447 2022 3,700 2022
 Senegal * Africa 4,515 2023 4,209 2022 3,500 2021
 Sudan * Africa 4,471 2023 4,216 2022 3,700 2021
 Benin * Africa 4,300 2023 4,056 2022 3,300 2021
 Zambia * Africa 4,041 2023 3,894 2022 3,200 2021
 Micronesia * Oceania 3,931 2023 3,855 2022 3,300 2021
 Wallis and Futuna * Oceania 3,800 2004
 Ethiopia * Africa 3,724 2023 2,812 2022 2,300 2021
 East Timor * Asia 3,637 2023 4,828 2022 5,000 2021
 Tanzania * Africa 3,600 2023 3,097 2022 2,600 2021
 Comoros * Africa 3,463 2023 3,832 2022 3,200 2021
 Lesotho * Africa 3,251 2023 2,695 2022 2,300 2021
 Haiti * Americas 3,248 2023 3,305 2022 2,900 2021
 Uganda * Africa 3,224 2023 2,694 2022 2,200 2021
 Guinea * Africa 3,218 2023 3,187 2022 2,600 2021
 Rwanda * Africa 3,090 2023 2,792 2022 2,200 2021
 Guinea-Bissau * Africa 3,072 2023 2,190 2022 1,800 2021
 Vanuatu * Oceania 3,001 2023 3,289 2022 2,800 2021
 Syria * Asia 6,374 [11]2010 2,900 2015
 Gambia Africa 2,804 2023 2,510 2022 2,100 2021
 Togo * Africa 2,754 2023 2,608 2022 2,100 2021
 Burkina Faso * Africa 2,726 2023 2,546 2022 2,200 2021
 Mali * Africa 2,656 2023 2,517 2022 2,100 2021
 Zimbabwe * Africa 2,627 2023 2,531 2022 2,100 2021
 Afghanistan * Asia 2,456 2020 1,674 2021 1,500 2021
 Solomon Islands * Oceania 2,414 2023 2,654 2022 2,400 2021
 Kiribati * Oceania 2,381 2023 2,365 2022 1,900 2021
 Eritrea * Africa 2,188 2023 1,629 2011 1,600 2017
 Sierra Leone * Africa 2,082 2023 1,931 2022 1,600 2021
 Yemen * Asia 2,042 2023 3,437 2013 2,500 2017
 Madagascar * Africa 1,916 2023 1,774 2022 1,500 2021
 Liberia * Africa 1,788 2023 1,725 2022 1,400 2021
 Chad * Africa 1,787 2023 1,668 2022 1,400 2021
 North Korea * Asia 1,700 2015
 Malawi * Africa 1,682 2023 1,732 2022 1,500 2021
 Niger * Africa 1,600 2023 1,505 2022 1,200 2021
 Mozambique * Africa 1,556 2023 1,468 2022 1,200 2021
 DR Congo * Africa 1,474 2023 1,337 2022 1,100 2021
 Somalia * Africa 1,374 2023 1,364 2022 1,100 2021
 Central African Republic * Africa 1,127 2023 967 2022 800 2021
 Burundi * Africa 891 2023 836 2022 700 2021
 South Sudan * Africa 516 2023 1,182 2015 1,600 2017

Footnotes