Equivalences[edit]

The first rows show the values of each boldface coin in the first column in relation to the coins in the following columns:

Early Republic values[15][16] (after 211 BC)
Denarius Sestertius Dupondius As Semis Quincunx Triens Quadrans Uncia
Denarius 1 4 5 10 20 24 30 40 120
Sestertius 14 1 1+14 2+12 5 6 7+12 10 30
Dupondius 15 45 1 2 4 4+45 6 8 24
As 110 25 12 1 2 2+25 3 4 12
Semis 120 15 14 12 1 1+15 1+12 2 6
Quincunx 124 16 524 512 56 1 1+14 1+23 5
Triens 130 215 16 13 23 45 1 1+13 4
Quadrans 140 110 18 14 12 35 34 1 3
Uncia 1120 130 124 112 16 15 14 13 1
Augustan values (27 BC – AD 301)
Aureus Quinarius Aureus Denarius Quinarius Sestertius Dupondius As Semis Quadrans
Aureus 1 2 25 50 100 200 400 800 1600
Quinarius Aureus 12 1 12+12 25 50 100 200 400 800
Denarius 125 225 1 2 4 8 16 32 64
Quinarius Argenteus 150 125 12 1 2 4 8 16 32
Sestertius 1100 150 14 12 1 2 4 8 16
Dupondius 1200 1100 18 14 12 1 2 4 8
As 1400 1200 116 18 14 12 1 2 4
Semis 1800 1400 132 116 18 14 12 1 2
Quadrans 11600 1800 164 132 116 18 14 12 1
Diocletian values (301–305)
Aureus Argenteus Nummus Radiate Laureate Denarius
Aureus 1 25 40 200 500 1000
Argenteus 125 1 4 20 50 100
Nummus 140 14 1 5 12+12 25
Radiate 1200 120 15 1 2+12 5
Laureate 1500 150 225 25 1 2
Denarius 11000 1100 125 15 12 1
Late Empire coin values (337–476)
Solidus Miliarense Siliqua Follis Nummus
Solidus 1 12 24 180 7200
Miliarense 112 1 2 15 600
Siliqua 124 12 1 7+12 300
Follis 1180 115 215 1 40
Nummus 17200 1600 1300 140 1